Code no. | Moulding size mm | Cutter thickness |
D MM | Mole MM | Teeth |
1131 | 22X10 | 25 | 112 | 2534 | 3&4 |
1132 | 22 x 15 | 25 | 112 | 25.4 | 3&4 |
1133 | 28 x 12 | 32 | 112 | 25.4 | 3&4 |
1134 | 28 x 15 | 32 | 112 | 25.4 | 3&4 |
1135 | 32 x 12 | 38 | 112 | 25.4 | 3&4 |
1136 | 32 x 15 | 38 | 112 | 25.4 | 3&4 |
Code no. | Moulding size (mm) | D (mm) | Shank (mm) | Bearing size (mm) |
4001 | 40x18 | 82 | 12 | 13 |
4002 | 50x18 | 102 | 12 | 13 |
4003 | 40x18 | 82 | 12 | 13 |
4004 | 50x18 | 102 | 12 | 13 |
4005 | 40x18 | 82 | 12 | 13 |
4006 | 50x18 | 102 | 12 | 13 |
4007 | 40x18 | 82 | 12 | 13 |
4008 | 50x18 | 102 | 12 | 13 |
4009 | 40x18 | 82 | 12 | 13 |
4010 | 50x18 | 102 | 12 | 13 |
4011 | 40x18 | 82 | 12 | 13 |
4012 | 50x18 | 82 | 12 | 13 |
4013 | 40x18 | 82 | 12 | 13 |
4014 | 50x18 | 102 | 12 | 13 |
4014A | 40x18 | 82 | 12 | 13 |
4014B | 50x18 | 102 | 12 | 13 |
4014C | 40x18 | 82 | 12 | 13 |
4/5
Reviewed by 52 Users
Most Relevant Reviews