Product Details:
Size (Diameter) | 100mm |
Usage | Wood Cutting |
Brand | PERFECT |
Material | Stainless Steel |
Number of Teeth | 96 |
Thickness | 3 mm |
Bore Diameter | 1 inch |
Shape | Circular |
Product Details:
Usage/Application | Drilling |
Size | All SIZE |
Material | ss |
Brand | Perfect |
Material Grade | Industrial |
Length | Customized |
Round Over Bits | 158A |
Product Details:
Usage/Application | Drilling |
Model Name/Number | 186 TO 192 |
Brand | Gorsan |
Country of Origin | Made in India |
Molding Size | 15 x 10 mm |
Shank Size | 12 mm |
Bearing Size | 11 mm |
Model | 186 |
Bore | 5 inch |
Thick (inch) | 4 inch |
Code no | Molding size MM | D MM | Shank MM | Bearing size MM |
186 | 15 x 10 | 35 | 8 & 12 | 11 |
187 | 15 x 15 | 35 | 8 & 12 | 11 |
188 | 19 x 10 | 42 | 8 & 12 | 11 |
189 | 19 x 15 | 42 | 8 & 12 | 11 |
190 | 19 x 19 | 42 | 8 & 12 | 11 |
191 | 22 x 15 | 47 | 8 & 12 | 11 |
192 | 22 x 22 | 47 | 8 & 12 | 11 |
Product Details:
Minimum Order Quantity | 200 Piece |
Brand | Perfect |
Material | SOLID WOOD |
Size | 15 X 10 TO 38 X 12 |
Usage/Application | industrial use |
Packaging Size | standard |
Country of Origin | Made in India |
Code no. | Molding size mm | D (mm) | Shank (mm) | Bearing size mm |
280 | 10x 10 | 26 | 8& 12 | 11 |
281 | 12 x 12 | 29 | 8& 12 | 11.0 I |
282 | 15x 15 | 35 | 8& 12 | 11 |
Additional Information: