Product Details:
Usage/Application | INDUSTRIEL |
Model Name/Number | GE-1610 SMART |
Air Pressure | 0.6Mpa |
Glue Tank Capacity | 3 KG |
Power Supply | 11 |
Overall Dimension | 4000 X 900 X 1600 MM |
Edges Thickness | 0.4-3 mm |
Workpiece Thickness | 10-60 mm |
Brand | GORSAN |
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE1610 Smart |
Brand | Gorsan |
Glue Tank Capacity | 2 kg |
Overall Size | 4000 x 1000 x 1600 mm |
Work Piece Thickness Adjustment | Electrical |
Max Work Piece Length | 120 mm |
Min Work Piece Thickness | 10 mm |
Max Work Piece Thickness | 60 mm |
PVC Edge Band Tap Thickness | 3 mm |
Conveyer Feed Speed | 23 m/min |
End Cutting Motor Power | 2 hp |
Voltage | 240 V |
Product Details:
Usage/Application | Industrial |
Model Name/Number | 1621 J Prime |
Glue Tank Capacity | 2 kg |
Power Supply | 240 V |
Brand | Gorsan |
Work Pies Thickness Adjustment | Electrical |
Max Work Piece Length | 120 mm |
Min Work Piece Thickness | 10 mm |
PVC Edge Band Tap Thickness | 3 mm |
End Cutting Motor Power | 2 HP |
Overall Size | 7100 x 900 x 1600 mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE 1611 Smart |
Voltage | 380 V |
Working Pressure | 0.6 MPA |
Brand | Gorsan |
Motor Power | 13 HP |
Dimension | 5200 x 1000 x 1600 mm |
Feed Speed | 20 m/min |
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE 1610 J Smart |
Glue Tank Capacity | 1.6 kg |
Brand | Gorsan |
End Trimming Motor Power | 1 hp X 2 |
Fine Trimming Motor Power | 1.5 hp / 2 |
Buffing Motor Power | 0.5 hp X 2 |
Installed Power | 17 hp |
Overall Size | 4000 X 1000 X 1600 mm |
Min Width Of Penal | 80 mm |
Min Length Of Penal | 150 mm |
Mini Thickness Of Penal | 10 mm |
Max Thickness Of Penal | 60 mm |
Edge Banding Thickness | 0.4 mm |
Product Details:
Model Name/Number | GE 1006 Smart |
Brand | Gorsan |
Voltage | 380 V |
Edge Thickness | 3 mm |
Frequency | 60 Hz |
Country of Origin | Made in India |
Maximum Thickness Of Work Piece | 60 mm |
Glue Plot Capicity | 3 kW |
Mechanism For Tape Cuttting | Pneumatic |
Control Of Tape Cutting | Micro Switch On Table Foot Switch |
Glue Can Be Applied | Tape + Bord |
Machine Can Be Run On | Two Speed By Shift The Belt |
Front Table Adjustment Minute | 5 mm |
Usage/Application | Industrial |
Product Details:
Model Name/Number | GE 1611 Smart |
Automation Grade | Automatic |
Voltage | 440 V |
Frequency | 60 Hz |
Brand | Gorsan |
Country of Origin | Made in India |
Min Width Of Penal | 80 mm |
Max Length Of Penal | 150 mm |
Mini Thickness Of Penal | 10 mm |
Max Thickness Of Penal | 60 mm |
Edge Banding Thickness | 0.4 To 3 mm |
Glue Tank Capacity | 1.6 kg |
Pre Milling Motor Power | 2 hp X 2 |
Fine Trimming Motor Power | 1.5 hp / 2 |
Buffing Motor Power | 0.5 hp X 2 |
Installed Power | 19 hp |
Overall Size | 6130 X 1000 X 1600 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | GORSAN |
Model Name/Number | GE-1006 SMART |
Usage/Application | Manuaal Edge bander |
Power | Single Phase and three phase available |
Automation Grade | Manual |
Tape Thickness | 04 to 2mm |
Country of Origin | Made in India |
Glue pot | 3 kGS capacity |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | GE-1006 SMART |
Automation Grade | Manual |
Phase | 3 |
Glue Pot Capacity | 3 KGS |
Heating Element | 3KW |
Tape Thickness | 0.4 TO 2 mm |
I Deal In | New Only |
Brand | GORSAN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | INDUSTRIEL |
Model Name/Number | GE-1611 J SMART |
Air Pressure | 0.6Mpa |
Glue Tank Capacity | 3 KG |
Power Supply | 19 HP |
Overall Dimension | 6130 X 900 X 1600 MM |
Edges Thickness | 0.4-3 mm |
Workpiece Thickness | 10-60 mm |
Brand | GORSAN |
Product Details:
Brand | GORSAN |
Model Name/Number | GE-1611 SMART |
Usage/Application | INDUSTRIEL |
Power | 13HP |
Automation Grade | Fully Automatic |
Customisation | Not Customised |
Tape Thickness | 04 to 2mm |
Dimension | 5200 X 900 X 1600 MM |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | INDUSTRIEL |
Model Name/Number | GE-1610 SMART |
Air Pressure | 0.6Mpa |
Glue Tank Capacity | 3 KG |
Power Supply | 11 |
Overall Dimension | 4000 X 900 X 1600 MM |
Edges Thickness | 0.4-3 mm |
Workpiece Thickness | 10-60 mm |
Brand | GORSAN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE 1621 Prime |
Glue Tank Capacity | 2 kg |
Brand | Gorsan |
Country of Origin | Made in India |
Min Work Piece Width | 60 mm |
Max Work Piece Length | 120 mm |
Min Work Piece Thickness | 10 mm |
PVC Edge Band Tap Thickness | 3 mm |
Installed Power | 15 kW |
Size | 5660 x 900 x 1600 mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE 1620 J Prime |
Glue Tank Capacity | 2 kg |
Brand | Gorsan |
Country of Origin | Made in India |
Work Pies Thickness Adjustment | Electrical |
Max Work Piece Length | 120 mm |
Min Work Piece Thickness | 10 mm |
PVC Edge Band Tap Thickness | 3 mm |
Buffing Motor Power | 1 hp |
Overall Size | 5400 x 900 x 1600 mm |
Product Details:
Usage/Application | Industrial |
Model Name/Number | GE 1620 Prime |
Glue Tank Capacity | 2 kg |
Brand | Gorsan |
Country of Origin | Made in India |
Work Pies Thickness Adjustment | Electrical |
Max Work Piece Length | 120 mm |
Max Work Piece Thickness | 60 mm |
PVC Edge Band Tap Thickness | 3 mm |
Installed Power | 13 hp |
Overall Size | 4470 x 900 x 1600 mm |
Voltage | 240 V |