Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Gorsan |
Product Code | GE 1610 |
Min Width Of Penal | 80 mm |
Max Length Of Penal | 150 mm |
Min Thickness Of Penal | 10 mm |
Max Thickness Of Penal | 60 mm |
Edge Banding Thickness | 0.4 To 3 mm |
Feed Speed | 12m / 16m / 20m /min |
Glue Tank Capacity | 1.6 Kgs |
End Trimming Motor Power | 0.5Hp X 2 |
Fine Trimming Motor Power | 1.5Hp / 2 |
Buffing Motor Power | 0.5Hp X 2 |
Installed Power | 11Hp |
Overall Size | 4000 X 1000 X 1600Mm (LxWxH) |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | GORSAN |
MIN. WORK PIECE WIDTH | 60MM |
MAX. WORK PIECE LENGTH | 120MM |
MIN. WORK PIECE THICKNESS | 10MM |
MAX. WORK PIECE THICKNESS | 60MM |
PVC EDGE BAND TAP THICKNESS | 0.4 TO 3MM |
CONVEYER FEED SPEED | 14MTR / 20MTR / 23MTR /MIN |
GLUE TANK CAPACITY . | 2 KG |
PRE - MILLING MOTOR POWER | 2HP X 2 |
END CUTTING MOTOR POWER | 1HP X 2 |
ROUGH TRIMMING MOTOR POWER | 1 HP X2 |
FINE TRIMMING MOTOR POWER | 1 HP X 2 |
CORNER ROUNDING MOTOR POWER | 1HP X 2 |
GROOVING MOTOR POWER | 2HP |
BUFFING MOTOR POWER | 0.5HP X 2 |
INSTALLED POWER | 27HP |
OVERALL SIZE | 7100X 900 X 1600MM (LXWXH) |
Additional Information:
3.7/5
Rated by 33 Users