Product Details:
Size (Diameter) | 4 Inch |
Usage | Wood Cutting |
Brand | PERFECT |
Material | Stainless Steel |
Number of Teeth | 48 |
Thickness | 8 mm |
Shape | Circular |
Product Details:
Brand | Perfect |
Size (Diameter) | 7 Inch |
Usage | Wood Cutting |
Material | Stainless Steel |
Thickness | 1.5mm |
Bore Diameter | 1 inch |
Shape | Circular |
Code no | Diameter (mm) | Thickness (mm) | Hole | Teeth |
401 | 175 mm (7") | 1.5 mm | 1" | 48 T |
402 | 175 mm (7") | 1.7 mm | 1" | 48 T |
403 | 175 mm (7") | 1.7 mm | 1" | 60 T |
404 | 175 mm (7") | 2.5 mm | 1" | 40 T |
405 | 200 mm (8") | 1.5 mm | 1" | 48 T |
406 | 200 mm (8") | 1.7 mm | 1" | 48 T |
407 | 200 mm (8") | 1.7 mm | 1" | 60 T |
408 | 200 mm (8") | 2.5 mm | 1" | 40 T |
409 | 250 mm (10") | 1.7 mm | 1" | 48 T |
410 | 250 mm (10") | 1.7 mm | 1" | 60 T |
411 | 250 mm (10") | 2.5 mm | 1" | 40 T |
412 | 250 mm (10") | 3.2 mm | 1" | 48 T |
413 | 250 mm (10") | 3.2 mm | 1" | I" 60 T |
414 | 300 mm (12") | 3.2 mm | 1" | 48 T |
415 | 300 mm (12") | 3.2 mm | 1" | 60 T |
416 | 350 mm (14") | 3.5 mm | 1" | 60 T |
417 | 350 mm (14") | 3.5 mm | 1" | 72 T |
418 | 400 mm (16") | 3.5 mm | 1" | 96 T |
419 | 400 mm (16") | 3.5 mm | 1" | 108 T |
Product Details:
Size | 8 TO 12 |
Model Name/Number | 244 TO 248 |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | PERFECT |
Diameter | 13 mm |
Bore | 5 mm |
Thickness | 4 mm |
Code No | Molding Size mm | D mm | Shank mm | Bearing Size mm |
244 | 15 x 15 | 35 | 8 & 12 | 11 |
245 | 19 x 19 | 42 | 8 & 12 | 11 |
246 | 22 x 15 | 47 | 8 & 12 | 11 |
247 | 22 x 22 | 47 | 8 & 12 | 11 |
248 | 28 x 28 | 58 | 8 & 12 | 11 |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Perfect |
Product Number | LAB.CM.28.101-Z3 |
Is It Corrosion Resistant | Corrosion Resistant |
Diameter | 125 mm |
Packaging Type | Box |
Country of Origin | Made in India |
Board Thickness | 15 Degree |
Bore (mm) | 30 mm |
Teeth | 7 T |
Bore | 2 inch |
Tool No | OD. (Dla) | ID. (Bore) | Z. (Teeth) | Board Thickness |
LAB.CM.28.101-Z3 | 125 mm | 30mn | 7 | 15° |
LAB.CM.28.102-Z3 | 125 mm | 30mm | 4 | 30° |
LAB.CM.28.103-Z3 | 140mm | 30mn | 4 | 45° |
LAB.CM.28.104-Z3 | 140mm | 30mm | 4 | 60° |
Product Details:
Drill Diameter | 13 mm |
Usage/Application | Drilling |
Size | 15 x 8 mm |
Material | Solid Carbide |
Model Name/Number | 270 TO 274 |
Brand | PERFECT |
Code No | Molding Size mm | D mm | Shank mm |
271 | 19 | 19 x 10 | 8 & 12 |
272 | 22 | 22 x 10 | 8 & 12 |
273 | 25 | 25 x 12 | 8 & 12 |
273-a | 28 | 28 x 12 | 8 & 12 |
274 | 32 | 32 x 12 | 8 & 12 |