Code no | Molding size mm | D MM | Shank MM | Bearing size mm |
221 | 15x 15 | 37 | 8& 12 | 11 |
222 | 19x 19 | 43 | 8& 12 | 11 |
223 | 22x22 | 49 | 8& 12 | 11 |
224 | 25x25 | 54 | 8& 12 | 11 |
Tool No | OD. (Dla) m f | ID. (Bore) | Z. (Teeth) | Board Thickness |
PT-27-1106-F | 150 | 30mm | 6 | 14 to 25 mm |
Tool No | OD.(Dla) | ID.(Bore) | Z. (Teeth) | Thickness |
PT-1-1001 | 150 | 30mm | 12 | 4 |
PT-1-1002 | 150 | 30mm | 12 | 6 |
PT-1-1003 | 150 | 30mm | 12 | 8 |
PT-1-1004 | 150 | 30mm | 12 | 10 |
PT-1-1005 | 150 | 30mm | 12 | 12 |
PT-1-1006 | 150 | 30mm | 24 | 4 |
PT-1-1007 | 150 | 30mm | 24 | 6 |
PT-1-1008 | 150 | 30mm | 24 | 8 |
PT-1-1009 | 150 | 30mm | 24 | 10 |
PT-1-1010 | 150 | 30mm | 24 | 12 |
4/5
Reviewed by 52 Users
Most Relevant Reviews