Product Details:
| Minimum Order Quantity | 1 Piece |
| x , Y, Cutting Area | 1500mm*3000mm |
| Laser Power | Raycus |
| CAD Design Software | Available (Optional) |
| Cutting Head | Raytools / Max |
| Water Chiller | HL 2000w |
| Operating System | Windows 98, Windows XP , Vista |
| X, Y, Guiding System | Taiwan YYC gear rack |
Additional Information:
Product Details:
| Model Name/Number | GFL-1522T |
| Cutting Material | Mild Steel |
| Brand | GORSAN |
| Usage/Application | Laser Pipe Cutting Machine |
| Machine Type | FIBER LASER CUTTING MACHINE |
| DIAMETER | 150MM-220MM |
| TUBE LENGTH | 60000MM |
| CONTROL SYSTEM | CYPTUBE |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Phase | 3 PHASR |
| Welding Type | Metal Cutting Machinery |
| MACHINE CODE | GFL-1000 |
| WELDING SPEED RANGE | 0~120MM/S |
| WELDING SEAM REQUIREMENTS | <0.5MM |
| BRASS | 2MM |
| CARBON STEEL | 4MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cutting Material | Mild Steel |
| Brand | GORSAN |
| Usage/Application | Laser Pipe Cutting Machine |
| Machine Type | CUTTING MACHINE |
| PRODUCT CODE | GFL-1530A |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Size | 1500 X 300MM |
| Material | Steel |
| Brand | GORSAN |
| Quantity Per Pack | 1 |
| Usage/Application | FIBER LASER TUBE & PLATE CUUTING |
| Diameter | 150MM X 220MM |
| Is It Customised | Non Customisation |
| I Deal In | New Only |
| CONTROL SYSTEM | CYPCUT, CUPTUBE |
| TUBE LENGTH | 6000MM |
Additional Information: