Code no. | Moulding size mm | Cutter thickness | D MM | Mole mm | Teeth |
1028 | 20 x 8 | 25 | 112 | 25.4 | 3 & 4 |
1029 | 22 x 8 | 30 | 112 | 25.4 | 3 & 4 |
1030 | 22 x 10 | 30 | 112 | 25.4 | 3 & 4 |
1031 | 28 x 10 | 36 | 112 | 25.4 | 3 & 4 |
1032 | 35 x 10 | 45 | 112 | 25.4 | 3 & 4 |
Additional Information:
3.7/5
Rated by 33 Users