Product Details:
Minimum Order Quantity | 1 Piece |
Size | ALL SIZE |
Brand | Perfect |
Material Grade | Industrial |
Packaging size | ALL Size |
Length | Customized |
Model No | 256 |
Product Details:
Size | 4-6 mm |
Material | Stainless Steel |
Type | Straight Shank |
Brand | Perpect |
Length | 0-30 mm |
Color | Red |
Code | CD mm | SD mm | TL mm |
Indian hingeb0ring-15/18(L&R | 15 T0 18 | 10 | 57.5/70 |
Indian hinge boring-19/20 (L&R) | 19 TO 20 | 10 | 57.5/70 |
Indian hinge boring-21/35 (L&R) | 21 TO 35 | 10 | 57.5/70 |
Indian hinge boringW-36/40 (L&R) | 36 TO 40 | 10 | 57.5/70 |
Indian hinge boringW-41/50 (L&R) | 41 TO 50 | 10 | 57.5/70 |
Indian hinge boringNW-51/60 (L&R) | 151 TO 60 | 10 | 57.5/70 |
Indian hinge boringW-63.5(L&R) | 62 TO 63.5 | 10 | 57.5/70 |
Indian hinge boringW-64/80 (L&R) | 64 TO 80 | 10 | 57.5/70 |
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Shri lanka.
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Shri lanka.
Code no | Molding size MM | D MM | Shank MM |
301 | 15 | 15 x 8 | 8 & 12 |
302 | 19 | 19 x 10 | 8 & 12 |
303 | 22 | 22x10 | 8 & 12 |
304 | 22 | 22 x 10 | 8 & 12 |
305 | 25 | 25 x 10 | 8 & 12 |
306 | 25 | 25 x 12 | 8 & 12 |
307 | 28 | 28 x 12 | 8 & 12 |
308 | 32 | P2 x 12 | 8 & 12 |
Additional Information:
Additional Information:
Additional Information:
Additional Information:
Tool No | Size | D (mm) | D (Bore) | Z.(Teeth) |
L T | ||||
PT-14-1065 R | 40 X18 | 175 | 30 | 4 |
PT-14-1066 R | 50 X 18 | 175 | 30 | 4 |
PT-15-1067 R | 40 X18 | 175 | 30 | 4 |
PT-15-1068 R | 50 X 18 | 175 | 30 | 4 |
PT-16-1069 R | 40 X 18 | 175 | 30 | 4 |
PT-16-1070 R | 50 X 18 | 175 | 30 | 4 |
PT-17-1071 R | 40 X 18 | 175 | 30 | 4 |
PT-17-1072 R | 50 X 18 | 175 | 30 | 4 |
Code no. | Degree | D (mm) | Shank (mm) | Bearing size (mm) |
167 | 15 | 35 | 8 & 12 | 11 |
168 | 25 | 35 | 8 & 12 | 11 |
169 | 45 | 35 | 8 & 12 | 11 |
Code no. | Cutting width | D (mm) | Shank mm | Bearing size mm |
126-AA | 3 | 35 | 8 & 12 | 11 |
126-A | 4 | 35 | 8 & 12 | 11 |
126 | 6 | 35 | 8 & 12 | 11 |
127 | 8 | 35 | 8 & 12 | 11 |
128-A | 9 | 35 | 8 & 12 | 11 |
128 | 10 | 35 | 8 & 12 | 11 |
129 | 12 | 35 | 8 & 12 | 11 |
130 | 15 | 40 | 8 & 12 | 11 |
131 | 19 | 40 | 8 & 12 | 11 |
131-A | 25 | 35 | 8 & 12 | 11 |
Product Details:
Brand | Perfect |
Code no. | Molding size mm | D (mm) | Shank (mm) | Bearing size mm |
132 | 10x 10 | 26 | 8& 12 | 11 |
133 | 12 x 12 | 29 | 8& 12 | 11.0 I |
134 | 15x 15 | 35 | 8& 12 | 11 |
Product Details:
Brand | PERFECT |
code no | molding size mm | d mm | shank mm | bearing size mm |
170 | 12 x 12 | 30 | 8 &12 | 11 |
171 | 15 x 10 | 35 | 8 &12 | 11 |
172 | 15 x 15 | 35 | 8 &12 | 11 |
173 | 19 x 10 | 42 | 8 &12 | 11 |
174 | 19 x 15 | 42 | 8 &12 | 11 |
175 | 19 x 19 | 42 | 8 &12 | 11 |
176 | 22 x 15 | 47 | 8 &12 | 11 |
177 | 22 x 22 | 47 | 8 &12 | 11 |
Additional Information:
Additional Information: