Code no. | Moulding size mm | Cutter thickness | D MM | Mole MM | Teeth |
1131 | 22X10 | 25 | 112 | 2534 | 3&4 |
1132 | 22 x 15 | 25 | 112 | 25.4 | 3&4 |
1133 | 28 x 12 | 32 | 112 | 25.4 | 3&4 |
1134 | 28 x 15 | 32 | 112 | 25.4 | 3&4 |
1135 | 32 x 12 | 38 | 112 | 25.4 | 3&4 |
1136 | 32 x 15 | 38 | 112 | 25.4 | 3&4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Material | MS |
Material Grade | Industrial |
Packaging size | BOX |
Size | All size |
Length | Customized |
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Brand | Perfect |
Size | >10 mm |
Length | 0-30 mm, >300 mm, 30-60 mm, 60-100 mm, 100-150 mm |
Color | RED |
Type | Taper Point |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Material Grade | Industrial |
Size | ALL SIZE |
Length | Customized |
CD mm | 3 |
SD mm | 06/08/12 |
Code | CD mm | SD mm | CL mm |
PT-58-1277 | 3 | 06/08/12 | 15/25 |
PT-58-1278 | 4 | 06/08/12 | 25/32 |
PT-58-1279 | 6 | 06/08/12 | 25/32 |
PT-58-1280 | 8 | 06/08/12 | 25/32 |
PT-58-1281 | 9 | 08/12/10 | 25/32 |
PT-58-1282 | 10 | 08/12/10 | 25/32 |
PT-58-1283 | 12 | 08/12/10 | 25/32 |
PT-58-1284 | 15 | 12 | 25/32 |
PT-58-1285 | 20 | 12 | 25/32 |
PT-58-1286 | 25.4 | 12 | 25/32 |
PT-58-1287 | 31.75 | 12 | 25/32 |
Product Details:
Brand | Gorsan |
Molding Size | 15 x 10 mm |
Diameter | 35 mm |
Shank | 8-12 mm |
Bearing Size | 11 mm |
Code no | Molding size mm | D MM | Shank mm | Bearing size mm |
178 | 15 x 10 | 35 | 8 & 12 | 11 |
179 | 15 x 15 | 35 | 8 & 12 | 11 |
180 | 19 x 10 | 42 | 8 & 12 | 11 |
181 | 19 x 15 | 42 | 8 & 12 | 11 |
182 | 19 x 19 | 42 | 8 & 12 | 11 |
183 | 22 x 15 | 47 | 8 & 12 | 11 |
184 | 22 x 22 | 47 | 8 & 12 | 11 |
185 | 28 x 28 | 58 | 8 & 12 | 11 |
Tool No | OD.(Dla) | ID. (Bore) | Z. (Teeth) | Board Thickness |
PT-36-1146 | 150 | 30mm | 4 | 18x25 |
PT-36-1147 | 150 | 30mm | 4 | 18x30 |
PT-36-1148 | 150 | 30mm | 4 | 18x35 |
PT-36-1149 | 150 | 30mm | 4 | 25x25 |
PT-36-1150 | 150 | 30mm | 4 | 25x30 |
PT-36-1151 | 150 | 30mm | 4 | 25x35 |
PT-36-1152 | 165 | 30mm | 4 | 25x40 |
PT-36-1153 | 150 | 30mm | 4 | 30x35 |
PT-36-1154 | 165 | 30mm | 4 | 30x40 |
Tool No | OD.(Dla) | ID.(Bore) | Z. (Teeth) | Thickness |
PT-1-1001 | 150 | 30mm | 12 | 4 |
PT-1-1002 | 150 | 30mm | 12 | 6 |
PT-1-1003 | 150 | 30mm | 12 | 8 |
PT-1-1004 | 150 | 30mm | 12 | 10 |
PT-1-1005 | 150 | 30mm | 12 | 12 |
PT-1-1006 | 150 | 30mm | 24 | 4 |
PT-1-1007 | 150 | 30mm | 24 | 6 |
PT-1-1008 | 150 | 30mm | 24 | 8 |
PT-1-1009 | 150 | 30mm | 24 | 10 |
PT-1-1010 | 150 | 30mm | 24 | 12 |
Additional Information:
Size (W) | Diameter | Price Rs |
4mm | 3”&4” X 6T | 333 |
6mm | 3”&4” X 6T | 333 |
8mm | 3”&4” X 6T | 333 |
10mm | 3”&4” X 6T | 378 |
12mm | 3”&4” X 6T | 378 |
Product Details:
Brand | Gorsan |
Outer Diameter | 125 mm |
Inner Diameter | 30 mm |
Teeth | 4 |
Board Thickness | 20-30 |
Tool No | OD.(Dla) | ID.{Bore) | Z. (Teeth) | Board Thickness |
PT-41-1181 | 125 rnm | 30mm | 4 | 20 To 30 |
PT-41-1182 | 125 rnm | 30mm | 4 | 30 To 40 |
PT-41-1183 | 125 rnm | 30mm | 4 | 20 To 30 |
PT-41-1184 | 125 rnm | 30mm | 4 | 30 To 40 |