Tool No. | OD. (DIa) | ID. (Bore) | Z. (Teeth ) | Thickness |
PT-4-1019 | 85 | 30mm | 6 | 30 |
PT-4-1020 | 85 | 30mm | 6 | 50 |
PT-4-1021 | 125 | 30mm | 6 | 50 |
PT-4-1022 | 125 | 30mm | 6 | 75 |
PT-4-1023 | 125 | 30mm | 6 | 100 |
PT-4-1024 | 125 | 30mm | 6 | 125 |
PT-4-1025 | 125 | 30mm | 6 | 150 |
PT-4-1026 | 125 | 30mm | 6 | 175 |
PT-4-1027 | 125 | 30mm | 6 | 200 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Material | SS |
Size | Standard |
Pack Type | Box |
Finishinh | Polished |
Color | All Size |
Additional Information:
Product Details:
Brand | MOM |
Size | ALL SIZES |
Application | Industrial |
Tool No | TCT Solid Planer -9inch |
Length | 9inch |
Width | 20 |
Thick | 3mm |
Tool No. | Length | Width | Thick |
TCT Solid Planer -9” | 9” | 20 | 3mm |
TCT Solid Planer -10” | 10” | 20 | 3mm |
TCT Solid Planer -13” | 13” | 20 | 3mm |
TCT Solid Planer -18” | 18” | 20 | 3mm |
We are one of the leading manufacturers and exporters of planing cutter heads. Our experts design these tools as per the cutting needs of furniture industry. These tools are incorporated with mounted cutting blades for facilitating more smooth performance. Widely used for the production of furniture and room doors, these tools are available in different sizes and capacities. These tools are made as per industry norms and made available to clients at most competitive rates.
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Shri lanka.
Additional Information:
FJ-FACE-150X4T | 6" | 1"HOL | 4T |
FJ-FACE-150X6T | 6" | 1"HOL | 6T |
FJ-FACE-150X12T | 6" | 1"HOL | 12T |
FJ-FACE-150X16T | 6" | 1"HOL | 16T |
FJ-FACE-175X12T | 7" | 1"HOL | 12T |
FJ-FACE-175X16T | 7" | 1"HOL | 16T |
FJ-FACE-200X16T | 8" | 1"HOL | 16T |
3.7/5
Rated by 33 Users