Product Details:
Usage/Application | Industrial |
Size/Dimension | 3200 X 435 MM |
Model Name/Number | GP-300A SMART |
Speed Of Scoring Saw Spindle | 8500R/MIN |
Scoring Motor | 1HP |
Brand | GORSAN |
Max Cutting Height | 90MM |
Motor Power | 7.5 HP |
Weight | 650KG |
Power | ELECTRICAL |
Job Material | Wood |
Product Details:
Usage/Application | INDUSTRIEL |
Power | 13HP |
Brand | GORSAN |
Model Name/Number | GE-1611 SMART |
Automation Grade | Fully Automatic |
Customisation | Not Customised |
Tape Thickness | 04 to 2mm |
Dimension | 5200 X 900 X 1600 MM |
With Pre Milling and Corner Rounding Unit | Corner Rounding Unit |
With Pre Milling Unit | NO |
Glue Pot | 3KG |
Job Material | Wood |
Product Details:
Usage/Application | INDUSTRIEL |
Model Name/Number | GE-1610 SMART |
Weight | 1200kg |
Air Pressure | 0.6Mpa |
Glue Tank Capacity | 2 KG |
Power Supply | 11HP |
Trimming | YES |
Buffing Motor | YES |
Overall Dimension | 4000 X 900 X 1600 MM |
Edges Thickness | 0.4-3 mm |
Workpiece Thickness | 10-60 mm |
Brand | GORSAN |
After-sales Service Provided | YES |
Anti Adhesive Unit | YES |
Job Material | Wood |
Product Details:
Usage/Application | Manual Edge bander |
Power | Single Phase and three phase available |
Automation Grade | Manual |
Model Name/Number | GE-1006 SMART |
Customisation | Not Customised |
Tape Thickness | 04 to 2mm |
Weight | 250KG |
Brand | GORSAN |
Job Material | Wood |
Country of Origin | Made in India |
Product Details:
Usage/Application | INDUSTRIEL |
Model Name/Number | GE 1621 Prime |
Voltage | 380 V |
Weight | 1600kg |
Air Pressure | 0.6Mpa |
Glue Tank Capacity | 2 KG |
Power Supply | 15HP |
Trimming | yes |
Buffing Motor | yes |
Overall Dimension | 5660 X 900 X 1600MM |
Edges Thickness | 0.4-3 mm |
Workpiece Thickness | 10-60 mm |
Brand | GORSAN |
After-sales Service Provided | yes |
Anti Adhesive Unit | yes |
Packaging Type | STANDERED |
Job Material | Wood |
Banding Speed | 14/20/23/MTR./MIN. |
Banding Thickness | 0.4-3MM |
4.1/5
Reviewed by 69 Users
Most Relevant Reviews