Product Details:
Brand | Perpect |
Warranty | 1 month |
Size | ALL SIZE |
Condition | Refurbished |
Product Type | BOX |
Pack Type | Box |
We manufacture and export a wide range of Helical Planing Cutters that are designed in accordance to client's requirements. These are made from quality Aluminum to ensure their durability and performance. Ideal for single side planers, double surfaces planers, 4-sizes moulders, copy shapers ,spindle shapers, these cutters are safe to use and feature unmatched quality and hassle free operations. We offer these cutters at very nominal rates.
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Sri Lanka.
Product Details:
Brand | Perfect |
Warranty | 1 month |
Color | Red |
Size | Customized |
Condition | Refurbished |
Max. Pressure | Customized |
Packaging Type | BOX |
Tool No | OD.(Dla) | ID. (Bora) | Z. (Teeth) | Board Thicknes |
PT-33-1135 | 125 | 30mm | 4 | 18mm (7 5R) |
PT-33-1136 | 125 | 30mm | 4 | 25mm (8R) |
PT-33-1137 | 125 | 30mm | 4 | 30mm (9.5R) |
PT-33-1138 | 125 | 30mm | 4 | 35mm (12R) |
Product Details:
Material | SS |
Brand | Perpect |
Color | Silver |
Usage/Application | Woodworking Industry |
Pack Type | Box |
Finishing | Polished |
Our superior quality safety corrugate cutter heads are made from graded raw material that too as per set industry standards. These are ideal for 4-side high speed moulders and planers. We can also customize these cutter heads as per the exact needs of clients. Our products feature smooth finishes, durability and higher efficiency. These can be easily availed by our clients at unbelievable prices.
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Shri lanka.
Product Details:
Moulding Size | 15x15 mm |
Cutter Thickness | 12-32 mm |
Diameter | 125 mm |
Hole Diameter | 25.4 mm |
Teeth | 3 and 4 |
Brand | Gorsan |
Code | Moulding size (mm) | Cutter thickness | D (mm) | Hole (mm) | Teeth |
2001 | 15x15 | 12 | 125 | 25.4 | 3&4 |
2002 | 18x18 | 15 | 125 | 25.4 | 3&4 |
2003 | 20x20 | 17 | 125 | 25.4 | 3&4 |
2004 | 22x22 | 19 | 125 | 25.4 | 3&4 |
2005 | 25x25 | 22 | 125 | 25.4 | 3&4 |
2006 | 28x15 | 25 | 125 | 25.4 | 3&4 |
2007 | 28x28 | 25 | 125 | 25.4 | 3&4 |
2008 | 32x18 | 28 | 125 | 25.4 | 3&4 |
2009 | 32x32 | 28 | 125 | 25.4 | 3&4 |
2010 | 36x15 | 32 | 125 | 25.4 | 3&4 |
2011 | 36x18 | 32 | 125 | 25.4 | 3&4 |
2012 | 36x22 | 32 | 125 | 25.4 | 3&4 |
2013 | 36x28 | 32 | 125 | 25.4 | 3&4 |
2014 | 36x36 | 32 | 125 | 25.4 | 3&4 |
2015 | 15x15 | 12 | 125 | 25.4 | 3&4 |
2016 | 18x18 | 15 | 125 | 25.4 | 3&4 |
2017 | 20x20 | 17 | 125 | 25.4 | 3&4 |
2018 | 22x22 | 19 | 125 | 25.4 | 3&4 |
2019 | 25x25 | 22 | 125 | 25.4 | 3&4 |
2020 | 28x15 | 25 | 125 | 25.4 | 3&4 |
2021 | 28x28 | 25 | 125 | 25.4 | 3&4 |
2022 | 32x18 | 28 | 125 | 25.4 | 3&4 |
2023 | 32x32 | 28 | 125 | 25.4 | 3&4 |
2024 | 36x15 | 32 | 125 | 25.4 | 3&4 |
2025 | 36x18 | 32 | 125 | 25.4 | 3&4 |
2026 | 36x22 | 32 | 125 | 25.4 | 3&4 |
2027 | 36x28 | 32 | 125 | 25.4 | 3&4 |
2028 | 36x36 | 32 | 125 | 25.4 | 3&4 |
Additional Information:
Product Details:
Material | Aluminium |
Brand | Perfect |
Color | Red |
Usage/Application | industrial |
Capacity | Customized |
Finishing | Polished |
Pack Type | Box |
Tool No | OD.(Dla) | ID.(Bore) | Z.(Teeth) | Board Thickness |
PT-31-1120 | 125 | 30mm | 4 | 18mm (9R) |
PT-31-1121 | 125 | 30mm | 4 | 25mm (12.5R) |
PT-31-1122 | 125 | 30mm | 4 | 30mm(15R) |
PT-31-1123 | 150 | 30mm | 4 | 35(17.5R) |
PT-31-1124 | 150 | 30mm | 4 | 38(19R) |
PT-31-1125 | 150 | 30mm | 4 | 50(25R) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Application | Industrial |
Tool No | OD. (Dla) | ID. (Bore) | Z. (Teeth) | Board Thickness |
PT-31-1120 | 125 | 30mm | 4 | 18mm (9R) |
PT-31-1121 | 125 | 30mm | 4 | 25mm (12.5R) |
PT-31-1122 | 125 | 30mm | 4 | 30mm (15R) |
PT-31-1123 | 150 | 30 mm | 4 | 35(17.5R) |
PT-31-1124 | 150 | 30mm | 4 | 38(19R) |
PT-31-1125 | 150 | 30mm | 4 | 50 (25R) |
Tool No | OD. (Dla) | ID. (Bore) | Z.(Teeth) | Board Thickness |
PT-32-1126 | 125 | 30mm | 4 | 10mm (10R) |
PT-32-1127 | 125 | 30mm | 4 | 15mm (15R) |
PT-32-1128 | 125 | 30mm | 4 | 1Smm(iaR) |
PT-32-1129 | 125 | 30mm | 4 | 20 (20R) |
PT-32-1130 | 125 | 30mm | 4 | 22(22 R) |
PT-32-1131 | 125 | 30mm | 4 | 25mm (25R) |
PT-32-1132 | 150 | 30mm | 4 | 30mm (30R) |
PT-32-1133 | 150 | 30mm | 4 | 38mm (38R) |
PT-32-1134 | 150 | 30mm | 4 | 50 (50R) |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | PERFECT |
Warranty | NO WARRANTY |
Blade Width | CUTTING |
Application | Industrial |
FOR MORE DETAILS PLEASE CHECKOUT BELOW ATTACHED PDF FILE.
Additional Information:
3.7/5
Rated by 33 Users