Product Details:
Brand | MOM |
Color | Silver |
Application | Industrial |
Usage | Garage/Workshop |
Tool No | PLY9"X40T |
Diameter | 9inch |
Thickness | 2.5 mm(mm) |
Hole | 1" |
Tool No. | Diameter | Thickness (mm) | Hole | Teeth |
PLY9"X40T | 9” | 2.5 mm | 1” | 40 |
PLY 10" X 40 T | 10” | 3 5 mm | 1” | 40 |
PLY1CX48T | 10” | 3 5 mm | 1" | 48 |
PLY10 X48T(63 5) | 12” | 3.5 mm | 63 5 MM | 48 |
PLY12"X48T | 12” | 3.5 mm | 1” | 48 |
PLY12"X48T(63 5) | 12” | 3 5 mm | 63 5 MM | 56 |
PLY 12" X 56 T | 12” | 3.5 mm | 1” | 56 |
PLY12"X56T | 12” | 3.5 mm | 63 5 MM | 48 |
PLY13"X48T | 13” | 3.5 mm | 1" | 60 |
PLY 14" X 60 T | 14” | 3.5 mm | 1" | 72 |
PLY 14" X 72 T | 14” | 3.5 mm | 1" | 80 |
PLY 14" X 80 T | 16” | 3.5 mm | 1" | 96 |
PLY 16" X 96 T | 16” | 3.5 mm | 1" | 108 |
P LY16"X108T | 1” | 3.5 mm | 1" | 108 |
P LY18"X108T | 1” | 3.5 mm | 1” | 120 |
P LY18"X120T | 1” | 35mm | 1” | 48 |
Product Details:
Material | SS |
Brand | Perfect |
Shape | Round |
Coating | No coating |
Application | Multi Functional |
Size | ALL SIZE |
Want Enquiries from Ahmedabad as well as Countries like America, Africa, Turki, Bangladesh and Shri lanka.
Product Details:
Material | Aluminium |
Brand | Perfect |
Color | Green |
Usage/Application | industrial |
Pack Type | Box |
Finishing | Polished |
Product Details:
Material | Mild Steel |
Brand | Perfect |
Size | Customized |
Usage/Application | Industrial |
Shape | Round |
Color | Grey |
Product Type | Abrasive Block |
Condition | Refurbished |
Packing Type | box |
Product Details:
Brand | Perfect |
Color | ALL SIZE |
Usage | Industrial |
Size/Dimension | Customized |
Teeth | 40 |
Thickness | 2.5 mm |
Tool No. | Diameter | Thickness (mm) | Hole | Teeth |
PIY 9” x 40 T | 9” | 2.5 mm | 1” | 40 |
PIY 10” x 40T | 10” | 3.5 mm | 1” | 40 |
PIY 10” x 48T | 10” | 3.5 mm | 1” | 48 |
PIY 10” x 48 T (63.5) | 12” | 3.5 mm | 63.5 MM | 48 |
PIY 12” x 48T | 12” | 3.5 mm | 1” | 48 |
PIY 12” x 48 T (63.5) | 12” | 3.5 mm | 63.5 MM | 48 |
PIY 12” x 56 T | 12” | 3.5 mm | 1” | 56 |
PIY 12” x 56 T | 12” | 3.5 mm | 63.5 MM | 56 |
PIY 13” x 48 T | 13” | 3.5 mm | 1” | 48 |
PIY 14” x 60 T | 14” | 3.5 mm | 1” | 60 |
PIY 14” x 72T | 14” | 3.5 mm | 1” | 72 |
PIY 14” x 80 T | 16” | 3.5 mm | 1” | 80 |
PIY 16” x 96 T | 16” | 3.5 mm | 1” | 96 |
PIY 16” x 108 T | 1” | 3.5 mm | 1” | 108 |
PIY 18” x 108 T | 1” | 3.5 mm | 1” | 108 |
PIY 18” x 120 T | 1” | 3.5 mm | 1” | 120 |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Perfect |
Material | Stainless Steel |
Pack Type | Box |
Finishing | Polished |
Shape | Round |
Application | Wood Cutting |
With the assistance of our skilled professionals, we manufacture, export and supply a wide assortment of Finger Joint Cutter.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | ss |
Application | Customized |
Size | ALL SIZE |
Brand | Perfect |
Pack Type | Box |
Finishing | Polished |
Additional Information:
Additional Information:
3.7/5
Rated by 33 Users