Product Details:
Brand | Brand |
Color | RED |
Usage/Application | Industrial |
Board Thickness | 30/35/40 |
Application | Woodworking Industry |
Pack Type | Box |
Tool No | OD. (Dla) m f | ID. (Bore) | Z. (Teeth) | Board Thickness |
PT-26-1103 | 125 / 180 | 30mm | 4 | 30/35/40 |
PT-26-1104 | 125 / 180 | 30mm | 4 | 30/35/40 |
PT-26-1105 | 125 / 180 | 30mm | 4 | 30/35/40 |
PT-26-1106 | 125 / 180 | 30mm | 4 | 30/35/40 |
Code no | Diameter (mm) | Thickness (mm) | Hole | Teeth |
401 | 175 mm (7") | 1.5 mm | 1" | 48 T |
402 | 175 mm (7") | 1.7 mm | 1" | 48 T |
403 | 175 mm (7") | 1.7 mm | 1" | 60 T |
404 | 175 mm (7") | 2.5 mm | 1" | 40 T |
405 | 200 mm (8") | 1.5 mm | 1" | 48 T |
406 | 200 mm (8") | 1.7 mm | 1" | 48 T |
407 | 200 mm (8") | 1.7 mm | 1" | 60 T |
408 | 200 mm (8") | 2.5 mm | 1" | 40 T |
409 | 250 mm (10") | 1.7 mm | 1" | 48 T |
410 | 250 mm (10") | 1.7 mm | 1" | 60 T |
411 | 250 mm (10") | 2.5 mm | 1" | 40 T |
412 | 250 mm (10") | 3.2 mm | 1" | 48 T |
413 | 250 mm (10") | 3.2 mm | 1" | I" 60 T |
414 | 300 mm (12") | 3.2 mm | 1" | 48 T |
415 | 300 mm (12") | 3.2 mm | 1" | 60 T |
416 | 350 mm (14") | 3.5 mm | 1" | 60 T |
417 | 350 mm (14") | 3.5 mm | 1" | 72 T |
418 | 400 mm (16") | 3.5 mm | 1" | 96 T |
419 | 400 mm (16") | 3.5 mm | 1" | 108 T |
for more product details and price please check right side attached pdf file.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Cutting Blade Size | 20-30 mm |
Material | Stainless steel |
Brand | Gorsan |
Thickness | 4-8 mm |