Code no. | Cutting width | D (mm) | Shank mm | Bearing size mm |
126-AA | 3 | 35 | 8 & 12 | 11 |
126-A | 4 | 35 | 8 & 12 | 11 |
126 | 6 | 35 | 8 & 12 | 11 |
127 | 8 | 35 | 8 & 12 | 11 |
128-A | 9 | 35 | 8 & 12 | 11 |
128 | 10 | 35 | 8 & 12 | 11 |
129 | 12 | 35 | 8 & 12 | 11 |
130 | 15 | 40 | 8 & 12 | 11 |
131 | 19 | 40 | 8 & 12 | 11 |
131-A | 25 | 35 | 8 & 12 | 11 |
Ask Latest Price